
 |
|
|
 |
|
|

Gippsland Car Club News
VICTORIAN HILLCLIMB CHAMPIONSHIP 2010
| Saturday, February 6 | Round 1, Bryant Park, Clockwise Circuit (Twilight Event) |
| Saturday to Sunday, February 27/28 | Round 2, Rob Roy |
| Saturday to Sunday, April 10/11 | Round 3, Mt. Leura, Camperdown |
| Sunday, May 16 | Round 4, PIARC Grand Prix Circuit |
| Saturday to Sunday, June 5/6 | Round 5, Mt. Leura, Camperdown |
| Sunday, July 18 | Round 6, DECA, Shepparton |
| Sunday, August 29 | Round 7, Bryant Park, Clockwise Figure 8 Circuit |
GIPPSLAND CAR CLUB MULTICLUB HILLCLIMBS, 2010
| Sunday, April 18 | Clockwise Figure 8 Circuit |
| Sunday, May 30 | Clockwise Short Circuit |
| Sunday, June 27 | Clockwise Circuit |
| Sunday, August 15 | Clockwise Figure 8 Circuit |
| Sunday, September 19 | Clockwise Short Circuit |
| Sunday, October 31 | Clockwise Circuit |
| Saturday, December 4 | Clockwise Short Circuit |
FEES AND COSTS FOR 2010
| MEMBERSHIP FEES |
|
| Senior Member (single) | $99 (including GST) |
| Family Membership | $126.50 (including GST) |
| Junior Member (Under 18 single) | $44 (including GST) |
| Interstate Senior | $55 (including GST) |
| Interstate Family | $88 (including GST) |
| Interstate Junior | $22 (including GST) |
| TRACK HIRE FEES |
| Timed Hillclimb (one day) | $2,350 (including GST) |
| Timed Hillclimb (two days) | $3,400 (including GST) |
| Untimed Event | $1,500 (including GST) |
| Designated Club Practice Days | No charge |
| Friday Practice Days (only one per month in 2010) | $55 (including GST) per driver |
| EVENT ENTRY FEES |
| Multiclub Hillclimbs (Senior Entry) | $77 (including GST) |
| Multiclub Hillclimbs (Junior Entry) | $37.50 (including GST) |
| Vic Championship Hillclimbs (Senior) | $88 (including GST) |
| Vic Championship Hillclimbs (Junior) | $44 (including GST |
| Khanacross (Senior) | $20 (including GST) |
| Khanacross (Junior) | $15 (including GST) |
|
|
 |
|
© 2008 - Gippsland Car Club Incorporated |
 |
|